Loading...
Loading...
Purpose-built for autonomous AI governance: signed verdicts, a public transparency log, an open verify CLI. See how we compare.
The full governance stack against guardrail libraries, manual review, and building it yourself.
| Feature | OmegaEngine From $0/mo | Guardrail libraries OSS + eng time | Manual Review $47/decision | Build In-House $180K+/yr |
|---|---|---|---|---|
| Core Decision Infrastructure | ||||
| Autonomous decision governance | ||||
| 12-layer processing pipeline | ||||
| Risk scoring (0.0–1.0 continuous) | ||||
| Policy constitution engine | ||||
| Deterministic verdicts (safety layers p95 <2ms in-process, 5,023-vector corpus, excl. LLM) | ||||
| 14 risk factors (6 base + 8 extended) | ||||
| Security & Red Team | ||||
| Automated OWASP LLM Top 10 scanning | ||||
| 5,023 adversarial attack vectors | ||||
| Cryptographic audit trails (SHA-256) | ||||
| Zero-day discovery engine | ||||
| HMAC-signed decisions | ||||
| ARS score (Adversarial Robustness) | ||||
| CI/CD security gate | ||||
| SARIF output for GitHub Security tab | ||||
| Advanced Intelligence | ||||
| Multi-model arbitration (3–5 models by plan) | ||||
| RLHF self-learning loop | ||||
| Bayesian risk calibration | ||||
| Agent fleet governance | ||||
| Episode replay debugging | ||||
| Chaos engineering resilience tests | ||||
| Enterprise & Compliance | ||||
| SOC 2 controls implemented (audit pending) | ||||
| HIPAA / EU AI Act / NIST controls mapped | ||||
| VPC / on-premise deployment | ||||
| Custom deployment & retention | ||||
| SSO (Google OAuth live; SAML on Enterprise roadmap) | ||||
| Regulatory change tracker | ||||
| Evidence pack generator | ||||
| Board-ready executive briefs | ||||
| Developer Experience | ||||
| 3-line integration | ||||
| Multi-language SDKs (TS, Python, Go) | ||||
| Interactive API playground | ||||
| Webhook system (15+ events) | ||||
| GitHub Action marketplace | ||||
| OpenAPI specification | ||||
Counting full-support capabilities, every approach measured against OmegaEngine's coverage.
Drag to your real volume and team size — the true total cost of ownership across every approach.
Compare your actual cost across approaches
Estimates, not quotes. Assumptions: manual review ≈ $47/decision (loaded analyst cost); in-house build ≈ $180K/yr per engineer + $2,400/mo infrastructure; guardrail libraries ≈ half an engineer integrating and maintaining an open-source stack. OmegaEngine cost is the published Pro plan ($799/mo) plus per-decision overage from the canonical price list — see /pricing.
How long until each approach is live in production governing real decisions.
Start with our free tier. No credit card. 100 free decisions.