Loading...
Loading...
OmegaEngine uses a per-decision pricing model. Each call to the Decision API counts as one decision against your monthly quota.
| Plan | Price (BYOK/mo) | Decisions | Rate Limit | API Keys | Retention | Overage |
|---|---|---|---|---|---|---|
| Free | $0 | 3 total (lifetime) | 1 req/s | 1 | 3 days | — |
| Starter | $249 | 500/mo | 5 req/s | 2 | 30 days | $0.25/decision |
| Pro | $599 | 2,500/mo | 10 req/s | 5 | 90 days | $0.18/decision |
| Business | $1,999 | 7,500/mo | 25 req/s | 15 | 180 days | $0.15/decision |
| Team | $4,999 | 25,000/mo | 50 req/s | 50 | 365 days | $0.10/decision |
| Enterprise | $15,000+ | Unlimited/mo | 200 req/s | Unlimited | Unlimited | $0.05/decision |
When you exceed your monthly included decisions on a paid plan, overage charges apply per additional decision.